- Brite Length2" - 4"
- Hot Dipped Length2" - 3-1/4"
- Diameter.113 - .131
- Shank TypeSmooth/Ring
- Brite FinishHeat Treat
- Hot Dipped FinishHot Dipped Galvanized
Our Paslode 30° Framing Nails come in Brite or Hot Dipped Galvanized providing superior drive that helps ensure fewer jams and more nailing.
Our industry leading nails are designed and manufactured to match the specs of Paslode nailers so your nailer will run smooth, with fewer misfires and jams while driving flush, even into the toughest materials.
Our Hot Dipped Galvanized Nails are also:
IM325XP Cordless Impulse XP Framing Nailer
F350-S PowerMaster Plus Framing Nailer
PowerMaster Plus 4″ Framing Nailer
Brite
Hot Dipped Galvanized
30 Degree Pro-Strip RounDrive Nails |
||||||||
PRODUCT NUMBER | LENGTH | SHANK DIAMETER | SHANK TYPE | HEAD STYLE | COATING | NAILS PER PACK | QTY PER MASTER | QTY PER SKID |
097385 | 2" | 0.113 | Smooth | Roundrive | Brite | 6500 | 1 | 80 |
650273 | 2" | 0.113 | Ring | Roundrive | Brite | 5500 | 1 | 80 |
50238 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 5 Strips | 10 | - |
404238 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 1000 | 4 | - |
097394 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 5000 | 1 | 96 |
097397 | 2-3/8" | 0.113 | Ring | Roundrive | Brite | 5000 | 1 | 96 |
097971 | 3" | 0.12 | Smooth | Roundrive | Brite | 3000 | 1 | 96 |
097973 | 3" | 0.12 | Ring | Roundrive | Brite | 3000 | 1 | 96 |
50314 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 5 Strips | 1 | 125 |
404314 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 1000 | 4 | - |
404058 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 3000 | 1 | 96 |
650839 | 3-1/4" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
097978 | 3-1/4" | 0.131 | Ring | Roundrive | Brite | 2500 | 1 | 96 |
404855 | 3-1/2" | 0.12 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
097987 | 3-1/2" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
2X0788 | 4" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
484200 | 2" | 0.113 | Ring | Offset Oval | Hot Dipped | 1000 | 4 | - |
403389 | 2" | 0.113 | Ring | Offset Oval | Hot Dipped | 2500 | 1 | 150 |
404856 | 2-3/8" | 0.113 | Ring | Offset Oval | Hot Dipped | 2500 | 1 | 150 |
404857 | 3" | 0.12 | Ring | Offset Oval | Hot Dipped | 1500 | 1 | 150 |
50314G | 3 1/4" | 0.12 | Ring | Offset Oval | Hot Dipped | 5 Strips | 6 | - |
404858 | 3-1/4" | 0.12 | Ring | Offset Oval | Hot Dipped | 1500 | 1 | 150 |
• ICC-ES Recognized, ESR-3072
• Approved for use in all pressure treated lumber such as ACQ and MCQ
• Polymer coating on nail head reduces staining and streaking by 80% compared to traditional hot dipped galvanized nails
• IRC R319.3 code approved for use in pressure treated lumber in accordance with ASTM A 153