- ModelF325R
- PART#513000
- WEIGHT5.9 lbs.
- HEIGHT12-9/10"
- LENGTH12-3/10"
- WIDTH4-3/10"
- MAGAZINE CAPACITYup to 44
- FASTENER LENGTH2" - 3-1/4"
- FASTENER DIAMETER RANGE.113" - .131"
- OP. PRES. P.S.I. (BAR)90 - 120 (6.2 - 8.3)
The Paslode F325R Compact Framing Nailer gives you the access and maneuverability you need in tight spaces with this lightweight yet powerful pneumatic nailing system.
When used with Paslode nails, this nailing system can help you drive jobs home on time, every time.
AUTHORIZED PASLODE SERVICE CENTRES
Click here for List of Authorized Paslode Service Centres
REGISTER YOUR TOOL
Click here to register your new tool.
1-year limited warranty on all parts EXCEPT those which are specifically covered by an extended warranty
5-year extended limited warranty on all housing and cap assembly castings
This warranty is void as to any Product which has been subjected to misuse, abuse, accidental or intentional damage; use with fasteners, fuel, batteries, or battery chargers not meeting ITW Canada specifications, size, or quality; improper maintenance; repair with other than genuine Paslode replacement parts; damage in transit or handling; or which, in ITW Canada’s opinion, has been altered or repaired in a way that affects or detracts from the performance of the Product.
30 Degree Pro-Strip RounDrive Nails |
||||||||
PRODUCT NUMBER | LENGTH | SHANK DIAMETER | SHANK TYPE | HEAD STYLE | COATING | NAILS PER PACK | QTY PER MASTER | QTY PER SKID |
097385 | 2" | 0.113 | Smooth | Roundrive | Brite | 6500 | 1 | 80 |
650273 | 2" | 0.113 | Ring | Roundrive | Brite | 5500 | 1 | 80 |
50238 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 5 Strips | 10 | - |
404238 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 1000 | 4 | - |
097394 | 2-3/8" | 0.113 | Smooth | Roundrive | Brite | 5000 | 1 | 96 |
097397 | 2-3/8" | 0.113 | Ring | Roundrive | Brite | 5000 | 1 | 96 |
097971 | 3" | 0.12 | Smooth | Roundrive | Brite | 3000 | 1 | 96 |
097973 | 3" | 0.12 | Ring | Roundrive | Brite | 3000 | 1 | 96 |
50314 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 5 Strips | 1 | 125 |
404314 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 1000 | 4 | - |
404058 | 3-1/4" | 0.12 | Smooth | Roundrive | Brite | 3000 | 1 | 96 |
650839 | 3-1/4" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
097978 | 3-1/4" | 0.131 | Ring | Roundrive | Brite | 2500 | 1 | 96 |
404855 | 3-1/2" | 0.12 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
097987 | 3-1/2" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
2X0788 | 4" | 0.131 | Smooth | Roundrive | Brite | 2500 | 1 | 96 |
484200 | 2" | 0.113 | Ring | Offset Oval | Hot Dipped | 1000 | 4 | - |
403389 | 2" | 0.113 | Ring | Offset Oval | Hot Dipped | 2500 | 1 | 150 |
404856 | 2-3/8" | 0.113 | Ring | Offset Oval | Hot Dipped | 2500 | 1 | 150 |
404857 | 3" | 0.12 | Ring | Offset Oval | Hot Dipped | 1500 | 1 | 150 |
50314G | 3 1/4" | 0.12 | Ring | Offset Oval | Hot Dipped | 5 Strips | 6 | - |
404858 | 3-1/4" | 0.12 | Ring | Offset Oval | Hot Dipped | 1500 | 1 | 150 |
• ICC-ES Recognized, ESR-3072
• Approved for use in all pressure treated lumber such as ACQ and MCQ
• Polymer coating on nail head reduces staining and streaking by 80% compared to traditional hot dipped galvanized nails
• IRC R319.3 code approved for use in pressure treated lumber in accordance with ASTM A 153